Issue | Title | |
Vol 14, No 1 (2020): (Available online 1 June 2020) | Prevalence of headache among medical students in Universitas Udayana, Denpasar, Bali-Indonesia | Abstract PDF |
I Made Oka Adnyana | ||
Vol 14, No 2 (2020): (Available online 1 December 2020) | The association between Body Mass Index (BMI) and knee pain on flexible flat foot among students at Universitas Warmadewa, Bali, Indonesia | Abstract PDF |
Komang Trisna Sumadewi, Desak Putu Citra Udiyani | ||
Vol 4, No 2 (2010) | ERGONOMIC INTERVENTION DECREASES THE LOAD OF LEARNING AND INCREASES THE STUDENTS PERFORMANCES | Abstract PDF |
Meity Pungus, Adnyana Manuaba, Nyoman Adiputra, Ketut Tirtayasa | ||
Vol 6, No 1 (2012) | VARIES SHUTTLE RUN EXERCISE METHODS INCREASE AGILITY OF STUDENTS OF SMK NEGERI 2 TONDANO KABUPATEN MINAHASA | Abstract PDF |
M Sarapung, J. A. Pangkahila, N. Adiputra, IPG Adiatmika | ||
Vol 4, No 2 (2010) | ERGONOMIC INTERVENTION IN ORGANIZATION AND WORK STATION INCREASES STUDENT’S WORK PERFORMANCE AND EFFICIENCY OF ELECTRICAL ENERGY CONSUMPTION | Abstract PDF |
Lilik Sudiajeng, N. Adiputra, A. Manuaba, D.P. Sutjana | ||
Vol 2, No 1 (2008) | BODY HEIGHT INCREASED OF NEW STUDENT OF UDAYANA UNIVERSITY 1990 AND 2000 | Abstract PDF |
I Gede Arya Sena, HI Suyasning, IDP Sutjana | ||
Vol 15, No 1 (2021): (in Press 1 June 2021) | The relationship between body height and weight toward blood hemoglobin level in the teen athletes | Abstract PDF |
I Made Yoga Parwata, I Gede Arya Sena, I Made Astika Yasa | ||
Vol 5, No 2 (2011) | APPLYING BASIC ERGONOMIC PRINCIPLES IMPROVES THE QUALITY OF TEACHING-LEARNING ENVIRONMENT IN THE JUNIOR SECONDARY SCHOOL | Abstract PDF |
I G.N. Ardana, A. Manuaba, N. Adiputra, M. Sutajaya | ||
Vol 5, No 1 (2011) | Ergonomic Redesign of Computer Laboratory to Improve Electric Power Performance and Working Efficiency | Abstract PDF |
I Ketut Wijaya, I Nyoman Adi Putra, I Made Sutajaya, Rukmi Sari Hartati | ||
Vol 3, No 2 (2009) | INTERVAL RUNNING EXERCISE REDUCES RUNNING TIME OF 800 METERS DASH WITHOUT CAUSING INCREASED LEVEL OF SGOT – SGPT IN MALE STUDENTS OF THE FACULTY OF SPORTS SCIENCES, MANADO STATE UNIVERSITY | Abstract PDF |
Alprodit Galatang, Jahja Alex Pangkahila, I Gusti Ngurah Nala, Ketut Tirtayasa | ||
Vol 9, No 1 (2015) | ERGONOMIC BASED MODIFICATION OF HAND GRINDER TO IMPROVE PHYSIOLOGICAL RESPONSES, AND TO INCREASE PRODUCTIVITY AND USER SATISFACTION | Abstract PDF |
A.T Siswantoro, I N. Adiputra, I D. P. Sutjana, I P.G. Adiatmika | ||
Vol 8, No 1 (2014) | BIOTECHNOLOGICAL TEACHING LEARNING PROCESS WITH SCIENCE TECHNOLOGY SOCIETY APPROACH ERGONOMICS-BASED INCREASES LEARNING OUTCOME AND LEARNING ACHIEVEMENT STUDENTS OF IKIP SARASWATI TABANAN | Abstract PDF |
I G. M. O. Suprapta, N. Adiputra, K. Tirtayasa, I M. Sutajaya | ||
Vol 6, No 2 (2012) | NUTRITION STATUS CORRELATED TO THE FIRST PERMANENT MANDIBULAR MOLAR TEETH OF ELEMENTARY SCHOOL CHILDREN IN LINTAU BUO, TANAH DATAR REGENCY, WEST-SUMATRA | Abstract PDF |
Syukra A. | ||
1 - 13 of 13 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"