Search
Search Results
Found 12 items.
Issue | Title | |
Vol. 7 No. 1 (2013) | INTERLEUKIN-1ï¢, INTERLEUKIN-6, AND ANTAGONIST INTERLEUKIN-1RECEPTOR AS MEMORY IMPAIRMENT RISK FACTOR IN COMPLEX PARTIAL EPILEPSY | Abstract PDF |
D. P. G. Purwa-Samatra, A. A. G. Sudewa-Djelantik, K. Suastika | ||
Vol. 3 No. 2 (2009) | RISKS FOR PERIPHERAL ARTERIAL DISEASE IN THE ELDERLY WITH TYPE 2 DIABETES MELLITUS : Their Correlation with High Sensitivity C-reactive Protein and Ankle-Brachial Index | Abstract PDF |
Raden Ayu Tuty Kuswardhani, Wayan Wita, Made Bakta, Anwar Santosa | ||
Vol. 5 No. 1 (2011) | THE HIGH PLASMA RETINOL BINDING PROTEIN 4 LEVEL AS A RISK FACTOR CONSEQUENTLY OF TYPE 2 DIABETES MELLITUS OF ABDOMINAL OBESITY | Abstract PDF |
AAG Budhitresna, Ketut Suastika, Nyoman Mantik Astawa, Anwar Santoso | ||
Vol. 7 No. 2 (2013) | HIGH INTERLEUKIN-6, LOW CD4+ AND CD8+ T-LYMPHOCYTES EXPRESSIONS AS RISK FACTORS OF CERVICAL CARSINOMA INFECTED BY HUMAN PAPILLOMA VIRUS TYPE-52 | Abstract PDF |
I G. A. S. Mahendra-Dewi, I K. Suwiyoga, E. Joewarini, I G. Alit-Artha | ||
Vol. 16 No. 1 (2022): (In Press 1 June 2022) | Multiple Antimicrobial-Resistant Bacteremia and Fungal Infection Pneumonia in Elderly Patient: A Case Study | Abstract PDF |
I Gusti Agung Ayu Indrayuni, I Gusti Ayu Agung Istri Anteja, I Gusti Putu Suka Aryana | ||
Vol. 15 No. 2 (2021): (Available online: 1 December 2021) | Analysis of factors associated with the incidence of neonatal asphyxia in the neonatal intensive care unit (NICU) and perinatology unit in Wangaya Regional General Hospital | Abstract PDF |
Ni Kadek Risa Astria, Wayan Bikin Suryawan, Anak Agung Made Sucipta | ||
Vol. 13 No. 1 (2019): (Available online 1 June 2019) | Correlation between testosterone level, serum prostate-specific antigen level, and diabetes mellitus with grade inflammation of the prostate | Abstract PDF |
A.A G.A. Anom A Wiradana, Gede Wirya Kusuma Duarsa, Anak Agung Gede Oka, Nyoman Golden, Kadek Budi Santosa, Wayan Yudiana, Pande Made Wisnu Tirtayasa, Ida Bagus Putra Pramana | ||
Vol. 2 No. 1 (2008) | UNSAFE ACT AS THE RISK FACTORS OF ACCIDENTS IN USING MILL IN ROOF TILE INDUSTRY AT PEJATEN VILLAGE TABANAN REGENCY | Abstract PDF |
D.P. Sutjana, N. Adiputra | ||
Vol. 11 No. 2 (2017) | TCF7L2 gene polymorphisms rs12255372, rs7903146, rs10885406 and the association with type 2 diabetes in a population of Legian Village, Kuta, Bali. | Abstract XML PDF |
Made Ratna Saraswati, Ketut Suastika, Safarina G. Malik, Herawati Sudoyo | ||
Vol. 10 No. 1 (2016) | BETEL LEAF EXTRACTS (PIPER BETLE L.) PREVENT ENDOTHELIAL DYSFUNCTION BY REDUCING THE LEVELS OF URIC ACID AND ICAM-1 EXPRESSION OF THE HYPERURICEMIA WISTAR RATS (RATTUS NORVEGICUS) AORTIC ENDOTHELIAL | Abstract PDF slider |
Made Sumarya, Nyoman Adiputra, Putra Manuaba, Dewa Sukrama | ||
Vol. 5 No. 2 (2011) | SEAWEED EXTRACTS IMPROVE LIPID PROFILE OF WISTAR RAT | Abstract PDF |
K. Sri Marhaeni Julyasih, K. Suata, I.G.P Wirawan, I. N. Mantik Astawa | ||
Vol. 14 No. 2 (2020): (Available online 1 December 2020) | Conjunctival Kaposi’s sarcoma in Acquired Immunodeficiency Syndrome (AIDS) patient: a case report | Abstract PDF |
Ni Made Laksmi Utari, Elbetty Simanjutak, Putu Yuliawati, Anak Agung Ayu Sukartini Djelantik, I Made Agus Kusumadjaja, I Made Susila Utama | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 12 of 12 items